Essen Care Management synthetic configuration drill
SYN-ECM-STATUS
Open incident
Synthetic non-production status incident for Suite admin screen validation.
suiteptsafety
Published
Loading Suite
All systems operational
| Module | Status | Latency | Build | Detail |
|---|---|---|---|---|
| SageHC_CVO | Operational | 259 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_RCM | Operational | 64 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_FO | Operational | 88 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_PatServ | Operational | 125 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_CQ | Operational | 229 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_PH | Operational | 266 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_Portal | Operational | 352 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_FHIR | Operational | 303 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_Analytics | Operational | 346 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_PtSafety | Operational | 371 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_Rad | Operational | 377 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_BH | Operational | 409 ms | 8a7f5215c-dirty | Healthy response |
| SageHC_Teleh | Operational | 413 ms | dc377d04c-dirty | Healthy response |
Generated at . This public page reads each module's /api/health endpoint directly. Refresh to run the checks again.
Open incidents and resolved incidents from the last 90 days. Only jointly approved updates appear here.
SYN-ECM-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published
SYN-SEQ-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published
SYN-HDP-STATUS
Synthetic non-production status incident for Suite admin screen validation.
Published